Specific Gravity, Brix & Plato Conversion Table
Brewers measure sugar content in wort using three scales: Specific Gravity (SG), degrees Brix (°Bx) and degrees Plato (°P). SG is the most common scale used by UK homebrewers, while Plato is favoured in professional brewing and Brix is used with refractometers. This table provides the conversions you need.
Conversion Table
| Specific Gravity | Brix (°Bx) | Plato (°P) | Potential ABV (%) |
|---|---|---|---|
| 1.000 | 0.0 | 0.0 | 0.0 |
| 1.010 | 2.6 | 2.6 | 1.3 |
| 1.015 | 3.8 | 3.8 | 1.9 |
| 1.020 | 5.1 | 5.1 | 2.6 |
| 1.025 | 6.3 | 6.3 | 3.2 |
| 1.030 | 7.5 | 7.5 | 3.9 |
| 1.035 | 8.8 | 8.8 | 4.5 |
| 1.040 | 10.0 | 10.0 | 5.2 |
| 1.045 | 11.2 | 11.2 | 5.8 |
| 1.050 | 12.4 | 12.4 | 6.5 |
| 1.055 | 13.6 | 13.5 | 7.1 |
| 1.060 | 14.7 | 14.7 | 7.8 |
| 1.065 | 15.9 | 15.9 | 8.4 |
| 1.070 | 17.1 | 17.1 | 9.1 |
| 1.075 | 18.2 | 18.2 | 9.7 |
| 1.080 | 19.3 | 19.3 | 10.4 |
| 1.085 | 20.4 | 20.4 | 11.0 |
| 1.090 | 21.5 | 21.5 | 11.7 |
| 1.095 | 22.6 | 22.5 | 12.3 |
| 1.100 | 23.8 | 23.7 | 13.0 |
| 1.110 | 25.9 | 25.8 | 14.3 |
| 1.120 | 28.0 | 27.9 | 15.6 |
Potential ABV assumes complete fermentation to 1.000 FG. Actual ABV depends on final gravity. Brix and Plato values diverge slightly above ~1.060 SG.
Gravity & ABV Calculators
For precise calculations based on your actual OG and FG readings:
- Gravity & ABV Calculators — ABV calculator, refractometer correction, gravity unit converters and more
Conversions are based on standard polynomial approximations. For refractometer readings during fermentation, a correction factor is needed because alcohol affects the reading. Always calibrate your hydrometer or refractometer with distilled water at 20°C before use.